Home

passionné Démontrer tout droit gold short positions de Duc Chirurgie

Offsides Positioning in Gold, Bonds and the US Dollar Will Make for an  Interesting Fall - Knowledge Leaders Capital
Offsides Positioning in Gold, Bonds and the US Dollar Will Make for an Interesting Fall - Knowledge Leaders Capital

The Gold Short Squeeze Is Getting Physical, Beware The 'Others' | Seeking  Alpha
The Gold Short Squeeze Is Getting Physical, Beware The 'Others' | Seeking Alpha

Trevor Noren on Twitter: ""Speculators in gold price futures are short 670  tonnes – the biggest bearish position in 25 years." https://t.co/OMwYuLgtGg  https://t.co/MCIbU2yxWV" / Twitter
Trevor Noren on Twitter: ""Speculators in gold price futures are short 670 tonnes – the biggest bearish position in 25 years." https://t.co/OMwYuLgtGg https://t.co/MCIbU2yxWV" / Twitter

Funds Are Turning Sour on Gold When You'd Least Expect It - The Washington  Post
Funds Are Turning Sour on Gold When You'd Least Expect It - The Washington Post

Record Short Position In Gold Is About To Get Wiped Out | Seeking Alpha
Record Short Position In Gold Is About To Get Wiped Out | Seeking Alpha

Will Managed Money Get Stuck Holding The Short Straw? | Seeking Alpha
Will Managed Money Get Stuck Holding The Short Straw? | Seeking Alpha

Gold & Silver: US Banks' Short Position | Gold News
Gold & Silver: US Banks' Short Position | Gold News

3 Popular Gold Trading Strategies When Trading Gold | Vantage
3 Popular Gold Trading Strategies When Trading Gold | Vantage

Bullion Banks Massive Short Covering In Gold & Silver Markets Continues |  King World News
Bullion Banks Massive Short Covering In Gold & Silver Markets Continues | King World News

Gold Under Short Selling Pressure From Hedge Funds | GoldBroker.com
Gold Under Short Selling Pressure From Hedge Funds | GoldBroker.com

COMEX gold short positions | Download Scientific Diagram
COMEX gold short positions | Download Scientific Diagram

Gold Under Short Selling Pressure From Hedge Funds | GoldBroker.com
Gold Under Short Selling Pressure From Hedge Funds | GoldBroker.com

SilverChartist on Twitter: "🔹One of these is not like the others… It would  take over 100 days of global #silver production to cover the COMEX short  positions of just the four largest
SilverChartist on Twitter: "🔹One of these is not like the others… It would take over 100 days of global #silver production to cover the COMEX short positions of just the four largest

Spot Gold: Net-Short Positions Increase by 16.5% from Last Week
Spot Gold: Net-Short Positions Increase by 16.5% from Last Week

Goldman Closes Gold Position, Says Time to Short
Goldman Closes Gold Position, Says Time to Short

Hedge Funds Pile into Short Positions During September | SchiffGold
Hedge Funds Pile into Short Positions During September | SchiffGold

Here Is How To Play The Massive Speculative Gold Short Position | Seeking  Alpha
Here Is How To Play The Massive Speculative Gold Short Position | Seeking Alpha

COMEX gold short positions | Download Scientific Diagram
COMEX gold short positions | Download Scientific Diagram

Gold Futures Market Sees Huge Drop in Net Short Positions | Gold News
Gold Futures Market Sees Huge Drop in Net Short Positions | Gold News

Gold Currency Wars - Katusa Research
Gold Currency Wars - Katusa Research

Gold And Silver Markets: Are Hedge Funds Setup For A Short Squeeze? |  Investing.com
Gold And Silver Markets: Are Hedge Funds Setup For A Short Squeeze? | Investing.com

Gold: Record Level Of Short Interest And Potential Triggers (NYSEARCA:GLD)  | Seeking Alpha
Gold: Record Level Of Short Interest And Potential Triggers (NYSEARCA:GLD) | Seeking Alpha

Hedge Funds Pile into Short Positions During September | SchiffGold
Hedge Funds Pile into Short Positions During September | SchiffGold

Hedge Funds Pile into Short Positions During September | SchiffGold
Hedge Funds Pile into Short Positions During September | SchiffGold

Spot Gold: Net-Short Positions Increase by 16.5% from Last Week
Spot Gold: Net-Short Positions Increase by 16.5% from Last Week